Usage Statistics for suretechtt.com

Summary Period: November 2015
Generated 01-Dec-2015 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 61170
Total Files 57092
Total Pages 57596
Total Visits 12260
Total KBytes 1398117
Total Unique Sites 3679
Total Unique URLs 3789
Total Unique Referrers 2937
Total Unique User Agents 439
. Avg Max
Hits per Hour 84 4037
Hits per Day 2039 5468
Files per Day 1903 5357
Pages per Day 1919 5402
Sites per Day 122 1036
Visits per Day 408 1506
KBytes per Day 46604 113026
Hits by Response Code
Code 200 - OK 93.33% 57092
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.25% 153
Code 400 - Bad Request 0.03% 20
Code 403 - Forbidden 0.48% 293
Code 404 - Not Found 5.84% 3572
Code 408 - Request Timeout 0.02% 12
Code 500 - Internal Server Error 0.01% 7
Code 501 - Not Implemented 0.01% 4

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 1246 2.04% 1080 1.89% 1172 2.03% 233 1.90% 110 2.99% 35865 2.57%
2 1949 3.19% 1811 3.17% 1902 3.30% 228 1.86% 115 3.13% 31149 2.23%
3 1943 3.18% 1804 3.16% 1821 3.16% 241 1.97% 127 3.45% 29564 2.11%
4 2070 3.38% 2023 3.54% 1897 3.29% 203 1.66% 100 2.72% 34532 2.47%
5 1727 2.82% 1640 2.87% 1591 2.76% 223 1.82% 117 3.18% 39517 2.83%
6 1665 2.72% 1539 2.70% 1509 2.62% 183 1.49% 95 2.58% 47183 3.37%
7 1954 3.19% 1819 3.19% 1789 3.11% 229 1.87% 100 2.72% 30709 2.20%
8 1251 2.05% 1072 1.88% 1087 1.89% 506 4.13% 362 9.84% 33176 2.37%
9 1126 1.84% 933 1.63% 981 1.70% 205 1.67% 117 3.18% 25266 1.81%
10 1145 1.87% 991 1.74% 1022 1.77% 256 2.09% 124 3.37% 45169 3.23%
11 888 1.45% 807 1.41% 783 1.36% 201 1.64% 116 3.15% 33590 2.40%
12 919 1.50% 827 1.45% 823 1.43% 256 2.09% 131 3.56% 19793 1.42%
13 1423 2.33% 1107 1.94% 1180 2.05% 279 2.28% 149 4.05% 33079 2.37%
14 1172 1.92% 1093 1.91% 1055 1.83% 292 2.38% 139 3.78% 22908 1.64%
15 1775 2.90% 1676 2.94% 1670 2.90% 310 2.53% 148 4.02% 36451 2.61%
16 1390 2.27% 1203 2.11% 1297 2.25% 286 2.33% 145 3.94% 35889 2.57%
17 1749 2.86% 1628 2.85% 1696 2.94% 272 2.22% 140 3.81% 70432 5.04%
18 1232 2.01% 1131 1.98% 1144 1.99% 259 2.11% 114 3.10% 33203 2.37%
19 2007 3.28% 1803 3.16% 1890 3.28% 257 2.10% 132 3.59% 52831 3.78%
20 1112 1.82% 1019 1.78% 1042 1.81% 266 2.17% 152 4.13% 27934 2.00%
21 1520 2.48% 1387 2.43% 1378 2.39% 255 2.08% 141 3.83% 48633 3.48%
22 1516 2.48% 1377 2.41% 1460 2.53% 257 2.10% 128 3.48% 60379 4.32%
23 3405 5.57% 3247 5.69% 3318 5.76% 639 5.21% 271 7.37% 70195 5.02%
24 3587 5.86% 3510 6.15% 3535 6.14% 1506 12.28% 1036 28.16% 45440 3.25%
25 2237 3.66% 2114 3.70% 2159 3.75% 608 4.96% 247 6.71% 53392 3.82%
26 3581 5.85% 3427 6.00% 3129 5.43% 661 5.39% 273 7.42% 67222 4.81%
27 2344 3.83% 2233 3.91% 2264 3.93% 609 4.97% 220 5.98% 63761 4.56%
28 5468 8.94% 5357 9.38% 5402 9.38% 1090 8.89% 887 24.11% 113026 8.08%
29 5317 8.69% 5181 9.07% 5246 9.11% 1062 8.66% 851 23.13% 110382 7.90%
30 2452 4.01% 2253 3.95% 2354 4.09% 456 3.72% 258 7.01% 47446 3.39%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5482 8.96% 176 5285 9.26% 177 5335 9.26% 3724 111732 7.99%
1 56 1687 2.76% 49 1499 2.63% 50 1513 2.63% 1054 31608 2.26%
2 55 1655 2.71% 50 1501 2.63% 49 1489 2.59% 1619 48565 3.47%
3 68 2060 3.37% 64 1935 3.39% 65 1950 3.39% 1886 56573 4.05%
4 77 2315 3.78% 67 2014 3.53% 71 2145 3.72% 1810 54293 3.88%
5 83 2490 4.07% 79 2375 4.16% 78 2360 4.10% 2051 61537 4.40%
6 78 2351 3.84% 74 2222 3.89% 74 2227 3.87% 1451 43522 3.11%
7 70 2119 3.46% 64 1945 3.41% 65 1951 3.39% 1758 52734 3.77%
8 56 1682 2.75% 52 1576 2.76% 52 1564 2.72% 1022 30671 2.19%
9 50 1524 2.49% 47 1416 2.48% 47 1419 2.46% 925 27764 1.99%
10 93 2809 4.59% 82 2477 4.34% 85 2556 4.44% 1538 46135 3.30%
11 75 2261 3.70% 71 2150 3.77% 71 2140 3.72% 1892 56750 4.06%
12 89 2694 4.40% 85 2565 4.49% 85 2573 4.47% 2305 69155 4.95%
13 98 2962 4.84% 91 2743 4.80% 90 2720 4.72% 2297 68898 4.93%
14 87 2628 4.30% 81 2437 4.27% 75 2270 3.94% 1849 55459 3.97%
15 101 3058 5.00% 97 2932 5.14% 98 2948 5.12% 2469 74059 5.30%
16 90 2719 4.44% 85 2551 4.47% 86 2582 4.48% 1999 59968 4.29%
17 90 2720 4.45% 85 2559 4.48% 86 2604 4.52% 2176 65276 4.67%
18 73 2192 3.58% 67 2037 3.57% 69 2073 3.60% 2162 64848 4.64%
19 201 6040 9.87% 195 5867 10.28% 197 5919 10.28% 4302 129065 9.23%
20 62 1887 3.08% 58 1762 3.09% 59 1789 3.11% 1841 55244 3.95%
21 54 1626 2.66% 46 1382 2.42% 50 1512 2.63% 1301 39021 2.79%
22 71 2140 3.50% 65 1963 3.44% 67 2011 3.49% 1168 35032 2.51%
23 68 2069 3.38% 63 1899 3.33% 64 1946 3.38% 2007 60209 4.31%

Top 30 of 3789 Total URLs
# Hits KBytes URL
1 11748 19.21% 115825 8.28% /webalizer/
2 10643 17.40% 14653 1.05% /
3 8330 13.62% 171964 12.30% /modlogan/
4 1852 3.03% 2972 0.21% /cp/scripts/guestbook-doc/
5 1030 1.68% 80097 5.73% /webalizer/usage_201511.html
6 593 0.97% 112 0.01% /cp/scripts/guestbook-doc/README.DOCUMENTATION
7 279 0.46% 203 0.01% /signatures/
8 197 0.32% 1396 0.10% /images/
9 149 0.24% 21 0.00% /cp/scripts/guestbook-doc/CHANGES
10 106 0.17% 76 0.01% /images/icons/
11 82 0.13% 4 0.00% /google5c627b4a959388f5.html
12 67 0.11% 3792 0.27% /webalizer/usage_201509.html
13 67 0.11% 3800 0.27% /webalizer/usage_201510.html
14 66 0.11% 29299 2.10% /modlogan/mla-full-web_user_referer-201507.html
15 64 0.10% 5598 0.40% /webalizer/usage_201209.html
16 62 0.10% 7575 0.54% /webalizer/usage_201409.html
17 55 0.09% 6794 0.49% /webalizer/usage_201505.html
18 54 0.09% 22255 1.59% /modlogan/mla-full-web_user_referer-201502.html
19 53 0.09% 24199 1.73% /modlogan/mla-full-web_user_referer-201308.html
20 53 0.09% 27909 2.00% /modlogan/mla-full-web_user_referer-201410.html
21 53 0.09% 5300 0.38% /webalizer/usage_201302.html
22 49 0.08% 5149 0.37% /webalizer/usage_201208.html
23 45 0.07% 5390 0.39% /webalizer/usage_201408.html
24 44 0.07% 27673 1.98% /modlogan/mla-full-web_user_referer-201307.html
25 41 0.07% 533 0.04% /modlogan/mla-web_generic_daily-201507.html
26 40 0.07% 541 0.04% /modlogan/mla-web_user_os-201507.html
27 37 0.06% 31530 2.26% /modlogan/mla-full-web_user_referer-201504.html
28 37 0.06% 229 0.02% /modlogan/mla-user-201507.html
29 36 0.06% 411 0.03% /modlogan/mla-web_generic_hourly-201507.html
30 36 0.06% 244 0.02% /modlogan/mla-web_generic_summary-201507.html

Top 10 of 3789 Total URLs By KBytes
# Hits KBytes URL
1 8330 13.62% 171964 12.30% /modlogan/
2 11748 19.21% 115825 8.28% /webalizer/
3 1030 1.68% 80097 5.73% /webalizer/usage_201511.html
4 37 0.06% 31530 2.26% /modlogan/mla-full-web_user_referer-201504.html
5 66 0.11% 29299 2.10% /modlogan/mla-full-web_user_referer-201507.html
6 53 0.09% 27909 2.00% /modlogan/mla-full-web_user_referer-201410.html
7 44 0.07% 27673 1.98% /modlogan/mla-full-web_user_referer-201307.html
8 53 0.09% 24199 1.73% /modlogan/mla-full-web_user_referer-201308.html
9 54 0.09% 22255 1.59% /modlogan/mla-full-web_user_referer-201502.html
10 10643 17.40% 14653 1.05% /

Top 10 of 1058 Total Entry Pages
# Hits Visits URL
1 10643 17.40% 5792 49.16% /
2 11748 19.21% 2394 20.32% /webalizer/
3 8330 13.62% 1625 13.79% /modlogan/
4 1030 1.68% 183 1.55% /webalizer/usage_201511.html
5 55 0.09% 40 0.34% /webalizer/usage_201505.html
6 66 0.11% 38 0.32% /modlogan/mla-full-web_user_referer-201507.html
7 197 0.32% 34 0.29% /images/
8 64 0.10% 26 0.22% /webalizer/usage_201209.html
9 279 0.46% 23 0.20% /signatures/
10 82 0.13% 21 0.18% /google5c627b4a959388f5.html

Top 10 of 1062 Total Exit Pages
# Hits Visits URL
1 10643 17.40% 5733 48.73% /
2 11748 19.21% 2411 20.49% /webalizer/
3 8330 13.62% 1615 13.73% /modlogan/
4 1030 1.68% 180 1.53% /webalizer/usage_201511.html
5 197 0.32% 41 0.35% /images/
6 53 0.09% 41 0.35% /modlogan/mla-full-web_user_referer-201410.html
7 279 0.46% 30 0.26% /signatures/
8 62 0.10% 23 0.20% /webalizer/usage_201409.html
9 64 0.10% 22 0.19% /webalizer/usage_201209.html
10 67 0.11% 22 0.19% /webalizer/usage_201510.html

Top 30 of 3679 Total Sites
# Hits Files KBytes Visits Hostname
1 4575 7.48% 4575 8.01% 46674 3.34% 510 4.16% static.121.37.9.5.clients.your-server.de
2 3076 5.03% 3026 5.30% 59257 4.24% 7 0.06% 178-137-81-70-lvv.broadband.kyivstar.net
3 1708 2.79% 1606 2.81% 83453 5.97% 19 0.15% boson030.ahrefs.com
4 1701 2.78% 1547 2.71% 72138 5.16% 9 0.07% boson074.ahrefs.com
5 1455 2.38% 1455 2.55% 14352 1.03% 3 0.02% 77.123.28.179
6 1234 2.02% 1111 1.95% 43262 3.09% 47 0.38% boson026.ahrefs.com
7 1094 1.79% 1094 1.92% 7714 0.55% 127 1.04% host-195-78-246-221.soho.net.ua
8 1002 1.64% 941 1.65% 20167 1.44% 1 0.01% bzq-82-80-249-158.dcenter.bezeqint.net
9 822 1.34% 822 1.44% 5795 0.41% 115 0.94% 31.184.238.122
10 766 1.25% 699 1.22% 11837 0.85% 5 0.04% 62-210-148-233.rev.poneytelecom.eu
11 745 1.22% 719 1.26% 25054 1.79% 77 0.63% boson066.ahrefs.com
12 562 0.92% 562 0.98% 5544 0.40% 92 0.75% 178-137-84-114-lvv.broadband.kyivstar.net
13 498 0.81% 498 0.87% 2622 0.19% 141 1.15% 89.19.177.43
14 492 0.80% 492 0.86% 3577 0.26% 233 1.90% 31.184.238.51
15 482 0.79% 246 0.43% 5058 0.36% 2 0.02% 199.58.86.206
16 478 0.78% 439 0.77% 28870 2.06% 2 0.02% static.227.10.9.176.clients.your-server.de
17 466 0.76% 408 0.71% 16665 1.19% 3 0.02% boson023.ahrefs.com
18 456 0.75% 418 0.73% 7120 0.51% 4 0.03% server.2share.tv
19 444 0.73% 401 0.70% 5011 0.36% 5 0.04% static.70.95.40.188.clients.your-server.de
20 435 0.71% 427 0.75% 42034 3.01% 114 0.93% boson069.ahrefs.com
21 431 0.70% 415 0.73% 18865 1.35% 3 0.02% 146.185.234.48
22 423 0.69% 423 0.74% 17748 1.27% 141 1.15% static.18.16.9.5.clients.your-server.de
23 362 0.59% 278 0.49% 11353 0.81% 2 0.02% static.138.44.76.144.clients.your-server.de
24 349 0.57% 317 0.56% 20736 1.48% 2 0.02% static.162.75.243.136.clients.your-server.de
25 325 0.53% 317 0.56% 3550 0.25% 7 0.06% root.naefmarco.ch
26 324 0.53% 324 0.57% 2824 0.20% 243 1.98% 178-137-90-100-lvv.broadband.kyivstar.net
27 316 0.52% 259 0.45% 3782 0.27% 3 0.02% hosted-by.leaseweb.com
28 316 0.52% 280 0.49% 12433 0.89% 3 0.02% ns354092.ip-91-121-101.eu
29 314 0.51% 304 0.53% 12612 0.90% 3 0.02% 69.30.234.186
30 310 0.51% 310 0.54% 3058 0.22% 4 0.03% tun-46-149-183-228.kim.in.ua

Top 10 of 3679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 2.79% 1606 2.81% 83453 5.97% 19 0.15% boson030.ahrefs.com
2 1701 2.78% 1547 2.71% 72138 5.16% 9 0.07% boson074.ahrefs.com
3 3076 5.03% 3026 5.30% 59257 4.24% 7 0.06% 178-137-81-70-lvv.broadband.kyivstar.net
4 4575 7.48% 4575 8.01% 46674 3.34% 510 4.16% static.121.37.9.5.clients.your-server.de
5 1234 2.02% 1111 1.95% 43262 3.09% 47 0.38% boson026.ahrefs.com
6 435 0.71% 427 0.75% 42034 3.01% 114 0.93% boson069.ahrefs.com
7 478 0.78% 439 0.77% 28870 2.06% 2 0.02% static.227.10.9.176.clients.your-server.de
8 745 1.22% 719 1.26% 25054 1.79% 77 0.63% boson066.ahrefs.com
9 305 0.50% 302 0.53% 23125 1.65% 2 0.02% mj6.naefmarco.ch
10 349 0.57% 317 0.56% 20736 1.48% 2 0.02% static.162.75.243.136.clients.your-server.de

Top 30 of 2937 Total Referrers
# Hits Referrer
1 27917 45.64% - (Direct Request)
2 1395 2.28% http://buyampicillin.name/
3 1380 2.26% http://buyfioricet.name/
4 1319 2.16% http://buyamoxicillin.name/
5 1269 2.07% http://www.ebuymg.com/
6 1005 1.64% http://helpmyscabies.com/
7 659 1.08% http://gabapentintabs.com/
8 465 0.76% http://scabiessalve.org/
9 441 0.72% http://garciniacambogiaplustm.wordpress.com
10 431 0.70% http://feel-planet.com
11 360 0.59% http://juliadiets.com
12 349 0.57% http://cnemrbm832710.com
13 317 0.52% http://www.xolodremont.ru
14 260 0.43% http://www.gorodservis.ru
15 215 0.35% http://helpmyscabies.com
16 195 0.32% http://gabapentintabs.com/buy-gabapentin-quick-delivery-from-us/
17 163 0.27% http://minyetki.ru
18 148 0.24% http://gabapentintabs.com/buying-gabapentin-overnight/
19 135 0.22% http://scabiessalve.org
20 123 0.20% http://oilibrium.com
21 122 0.20% http://attack-killer.com
22 121 0.20% http://breedio.com
23 121 0.20% http://churehillhospital.com
24 121 0.20% http://tenderinvest.com
25 120 0.20% http://ecdfwg.com
26 120 0.20% http://mikishiran.com
27 118 0.19% http://logobuild.com
28 118 0.19% http://makerfiends.com
29 118 0.19% http://tapphonic.info
30 117 0.19% http://liberaledge.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://allcatsnames.com/black-and-white-kittens-names

Top 15 of 439 Total User Agents
# Hits User Agent
1 13573 22.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 9067 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6463 10.57% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 2681 4.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2189 3.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1793 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1757 2.87% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1020 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 831 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 770 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 701 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 596 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
13 540 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 487 0.80% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
15 468 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for November 2015

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 19355 31.64% 18350 32.14% 336858 24.09% Unresolved/Unknown
2 13936 22.78% 12177 21.33% 487103 34.84% Commercial (com)
3 8430 13.78% 8104 14.19% 164021 11.73% Network (net)
4 7638 12.49% 7343 12.86% 161631 11.56% Germany
5 3603 5.89% 3302 5.78% 84291 6.03% European Union
6 2048 3.35% 1970 3.45% 16924 1.21% Ukraine
7 1447 2.37% 1386 2.43% 45868 3.28% Switzerland
8 989 1.62% 986 1.73% 8478 0.61% Russian Federation
9 456 0.75% 418 0.73% 7120 0.51% Tuvalu
10 421 0.69% 403 0.71% 11653 0.83% France
11 398 0.65% 396 0.69% 7210 0.52% Brazil
12 365 0.60% 300 0.53% 22567 1.61% Finland
13 230 0.38% 230 0.40% 4194 0.30% South Africa
14 183 0.30% 142 0.25% 4757 0.34% China
15 177 0.29% 177 0.31% 3029 0.22% Thailand
16 119 0.19% 119 0.21% 996 0.07% Belarus
17 118 0.19% 118 0.21% 4166 0.30% Indonesia
18 117 0.19% 114 0.20% 4867 0.35% Sao Tome and Principe
19 108 0.18% 105 0.18% 699 0.05% Norway
20 82 0.13% 82 0.14% 1852 0.13% Argentina
21 62 0.10% 46 0.08% 4622 0.33% Colombia
22 60 0.10% 59 0.10% 1107 0.08% Iran
23 56 0.09% 56 0.10% 182 0.01% Non-Profit (org)
24 51 0.08% 51 0.09% 1251 0.09% Generic Business (biz)
25 33 0.05% 33 0.06% 258 0.02% Viet Nam
26 30 0.05% 28 0.05% 1131 0.08% Generic TLD (info)
27 30 0.05% 25 0.04% 249 0.02% Turkey
28 29 0.05% 29 0.05% 469 0.03% Italy
29 27 0.04% 27 0.05% 172 0.01% Kazakhstan
30 26 0.04% 26 0.05% 519 0.04% Bulgaria


Generated by Webalizer Version 2.20